Hampshire Squash Rackets Association
Online League Management System 2006/2007
Juniors Section

[Main]
 


Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 1269, Number included in Stats. = 1269

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Michael Gamblin Winchester College 0 121236133210510.8531.22
2 Adam Gunasekara Winchester College 0 121236233613110.9630.38
3 Chad Lloyd Avenue 0 12123612778212.1029.17
4 Richard Johnson Winchester College 0 10103022828711.0229.12
5 Alex Phillips Isle of Wight 0 661801624710.1028.08
6 Ben Crowcroft Portsmouth Grammar School 0 10103012465712.2027.92
7 Joe Leman Winchester 0 1611371740226410.4826.81
8 Damon Chase Fair Oak 1 661811425910.2026.63
9 Ben Perham Totton 0 111133429211212.8826.42
10 Bradley Pletts Fair Oak 5 2014422348032511.2826.28
11 Joe Mills Totton 0 121135731717112.7425.91
12 Sam Busby Lee-on-Solent 0 9825523813810.8425.66
13 Thomas Jarrat Lee-on-Solent 0 1510371940331110.5525.45
14 Ashley Carter Winchester 0 12930927814611.6325.41
15 Daniel Thomas Fair Oak 6 1712422039128811.8125.40
16 Michael Burn Portsmouth Grammar School 0 121031828813512.1025.35
17 Mattthew Merriman Fair Oak 0 10825723215610.1225.33
18 Tom Wilkinson Lee-on-Solent 0 113027210.3024.57
19 Adam Doran Bounty 0 761841829310.3024.41
20 Robert Clarke Avenue 0 772111154812.3724.40
21 Martin Bone Totton 0 10825824215111.0624.07
22 Simon Retter Winchester 0 3391874810.1023.86
23 Edward Clarke Avenue 0 762031398712.2723.29
24 Ross Shaddick-Coe Totton 0 129311632926010.9023.24
25 Tom Brown Fair Oak 0 1210301531226610.4123.22
26 Ben Webster David Lloyd S/ton 0 8722518610312.2723.18
27 Emily Hume Trojans 9 882421759114.4022.97
28 Jamie Millard Havant RFC 0 121031829321813.9122.77
29 Rob Winchester Fair Oak 13 1310301121517312.4522.61
30 Jack Bye Beechdown 0 128271528023010.8522.45
31 Tom Mills Winchester College 0 44122855410.9022.43
32 Rowan Hermeas Totton 0 3390541013.0322.22
33 Tim Allwright Wykeham 0 1211331330021113.2222.06
34 ANDREW KEEL Redrice 0 129291333224712.8821.98
35 Chris Luetchford Fair Oak 7 129271431725211.7021.77
36 Jonny Burgin Hart 0 226054214.2021.69
37 Alistar King Winchester 0 117241222117211.6621.67
38 Scott Finlayson Winchester 0 431031145910.7021.61
39 Robert Oldham Totton 0 8620617811612.7721.49
40 Alex Finch Winchester 0 44122833912.3721.46
41 Callum Scott Totton 0 11927926015814.0921.44
42 Luke Colenutt Havant RFC 0 107261028218914.0521.40
43 Barry Geeke Totton 0 107241425419610.9221.36
44 Rob Payne Winchester 0 2260543013.1021.21
45 Alastair Roberts Lee-on-Solent 0 97211120117810.1221.17
46 Octavian MacEwen Winchester College 0 6415615210611.3321.14
47 Tom Merriman Fair Oak 0 127231727423010.4620.81
48 Nicholas Chiverton Hart 0 441221187013.3020.76
49 Ranveer Garcha Portsmouth Grammar School 0 128281730525412.2820.67
50 Tom Austin Totton 0 108261023115214.2820.63
51 Harvey Butchart Alverstoke 0 128261226516814.4020.58
52 Alex Cope Totton 0 861871569512.3020.47
53 Jack Sherlock Havant RFC 0 118271530024512.6920.42
54 Jack Orr Totton 0 861961689713.9320.34
55 Ben Hillam Fair Oak 15 651541209312.3320.26
56 Jack Payne Winchester 0 8620816213912.6520.21
57 Will Roderick Winchester 0 431141246712.3520.09
58 Ed Hall Beechdown 0 126231926123810.9520.07
59 Lydia Hume Trojans 8 129281424121713.6619.95
60 Thomas Grigoleit Bounty 0 138241722521711.3319.80
61 Ryan Dolby-Stevens David Lloyd S/ton 0 96201116712712.1019.73
62 Dan Paddock Fair Oak 11 65155987912.1319.65
63 Connie Clark Trojans 6 107231120715014.1419.41
64 Will Barratt Avenue 0 3392312712.2019.39
65 Matthew Powell Winchester College 0 4393645011.1019.31
66 Richard Almond Alverstoke 0 651541308514.1019.27
67 Joe Iles Isle of Wight 0 104201926724310.1619.25
68 Matthew Compton David Lloyd S/ton 0 127211516418512.1718.66
69 Dave Williams Winchester 0 6412613610711.8518.43
70 Tom English Portsmouth Grammar School 0 6414816511612.4018.34
71 Sam Stannah LA Fitness 0 74131016113710.4018.25
72 Jamie Wilkinson Lee-on-Solent 0 95161319617210.8618.10
73 Stephanie walker Beechdown 0 106181414417811.0418.08
74 stephen irvine Totton 0 2262663713.3018.01
75 James Heyes Winchester 0 64141116514310.1617.71
76 Matt King Winchester 0 157263029235611.4817.52
77 Alex Kershaw Lee-on-Solent 0 95161518420410.2217.34
78 Martyn Chapman Hart 0 43951057512.2016.98
79 Emily Heyes Winchester 0 115162020720610.7416.60
80 Richard King Winchester 0 5310914112810.1616.38
81 George Bell Avenue 0 3263352712.4016.30
82 Andy Stewart Fair Oak 14 85161321420412.7516.22
83 Laura Pellegrini Fair Oak 12 145222721429512.6816.08
84 John Gedling Isle of Wight 0 64131218317410.3316.07
85 Milo Rapacioli Bounty 0 73101212612410.2015.85
86 Jamie Curness Totton 0 105151817821610.7015.81
87 Andrew Bond Havant RFC 0 94171517418713.9115.79
88 Mark Melrose Redrice 0 125202427730712.7015.78
89 Josh Man Fair Oak 10 5311811710713.2015.48
90 Joe Prout Trojans 1 144183024634610.7415.47
91 Justine Alexander Trojans 7 125202226128214.2315.45
92 Nick Armstrong Wykeham 0 105181916621912.1015.41
93 Michael Shaw Avenue 0 2143443212.4015.31
94 Harriet Waller Bounty 0 64131117717212.8315.11
95 Thomas Sanderson Totton 0 94171720820214.1015.10
96 Tom Sloan Havant RFC 0 5310811410112.8215.08
97 Matt Walker Avenue 0 94141617619312.3215.02
98 Helen Allsopp Alverstoke 0 95161416820214.2014.98
99 Guy James Trojans 5 186233928742212.0614.95
100 Tim Bailey Wykeham 0 3263424114.3314.93
101 Matt Gillan Havant RFC 0 114182326727713.3514.80
102 John Cole Havant RFC 0 62111215514712.6014.80
103 Watts Will Fair Oak 9 105151610219212.5614.57
104 Tom Kirby Winchester 0 4276666912.9014.49
105 Ben Page Fair Oak 8 83121514817811.8214.44
106 Scott Ledger Fair Oak 2 4267958410.7514.38
107 Catherine Finlayson Winchester 0 62101313715010.6614.32
108 Clare Allsopp Alverstoke 0 115162019720914.3014.25
109 William Radford Lee-on-Solent 0 2133353610.4014.16
110 Emily Crowcroft Portsmouth Grammar School 0 6399588512.3614.14
111 Ross Atwal Havant RFC 0 3265826613.1313.92
112 Daniel Toone Havant RFC 0 155203228039013.9713.79
113 Tim Luetchford Fair Oak 3 123132720228510.5813.59
114 Jack n Starks Totton 0 2133304110.9013.53
115 Will Wainwright Winchester 0 2133112710.4013.33
116 Henry Rogers Havant RFC 0 528911411713.8013.17
117 Marcus Martin Wykeham 0 124142519325912.8913.08
118 Ross Nance Fair Oak 18 124142413024112.9413.06
119 Alex Lee David Lloyd S/ton 0 7310139113712.3513.05
120 Robert Keefe Beechdown 0 2133152811.4012.89
121 David Chandler Hart 0 4266666814.3512.80
122 Uther Hermes Totton 0 3156767013.0612.79
123 Jamie Fox Winchester 0 51712979611.3612.71
124 Jamie Taylor Fair Oak 17 73111513917312.5712.69
125 Ben Roderick Winchester 0 8391715120010.6012.60
126 James Davidson Bounty 0 7291715818910.1012.50
127 Tristan Holliday Winchester 0 123142715827912.5812.39
128 Seb Armstrong Wykeham 0 123132715828512.1812.24
129 Lewis Stubington Lee-on-Solent 0 73101613017410.9512.15
130 Dan Barnes Fair Oak 19 9311189318913.5511.85
131 Patrick Couldwell Hart 0 2133414714.4011.80
132 Ben Francis Beechdown 0 626126911110.9611.79
133 Daniel Bradford Redrice 0 123112820828212.6011.70
134 Jordan Pletts Fair Oak 21 103122215222514.2211.48
135 Alex Armstrong Wykeham 0 144143219134413.9711.35
136 Alex Reid Bounty 0 103112318326312.8411.23
137 Simon Loat Avenue 0 7281614118012.2511.17
138 Jono Jenkins Wykeham 0 427910412014.2011.00
139 Harriet Walker Bounty 0 8291917622012.8210.98
140 Will Cole Winchester 0 83101913621413.0010.42
141 Robbie Beaumont LA Fitness 0 7161813719210.3010.40
142 Cameron Messenger David Lloyd S/ton 0 30598811512.3010.25
143 Phillip Bull Winchester 0 2135506610.1010.20
144 Robert Motson Fair Oak 22 1039217420714.3610.04
145 Edd Holliday Winchester 0 1029249023012.5010.01
146 Rory Anderson Wykeham 0 10282412323612.369.99
147 Sam Wyllie Avenue 0 626137214512.169.92
148 Stephen Hardy LA Fitness 0 726179617610.209.84
149 John Huitson Bounty 0 2135565913.109.39
150 Rebecca James Hart 0 4149509613.358.91
151 Chris Hobley Fair Oak 0 415117611612.108.80
152 Thomas Tipler Bounty 0 826196818213.158.57
153 Robert Downer Lee-on-Solent 0 2026466510.108.30
154 Ali Mehrkar-Asi Fair Oak 0 2026376510.108.11
155 Ben Coombes Isle of Wight 0 6051810219610.238.09
156 Ryan Whitlock Trojans 4 1013278124310.887.16
157 GEORGE BEARE Redrice 0 1013233513.307.07
158 Rory Yonge Trojans 2 1413396335210.846.58
159 Simon Craig Wykeham 0 513135613414.326.35
160 Jamie Burrell Wykeham 0 813213819014.405.97
161 Josh Mandell Hart 0 402125111412.105.72
162 Michael Lush Hart 0 613176517012.905.64
163 Tom Williams Fair Oak 0 2016376314.305.37
164 James Ryan LA Fitness 0 501155914310.105.37
165 ANIK HUSSAIN Redrice 0 9012710024712.855.00
166 Jarryd Gallagher Isle of Wight 0 601184816410.364.95
167 Craig Fowler Fair Oak 16 700215519112.504.00
168 Ben Sinclair Beechdown 0 600183716211.233.95
169 Lloyd Fowler Fair Oak 29 1003122712.403.81
170 Charlie Gedling Isle of Wight 0 2006155410.403.79
171 James Tarver LA Fitness 0 2006145410.103.79
172 Joe Bagley Totton 0 2006175514.403.27
173 Michael Shaw Portsmouth Grammar School 0 100352712.403.12
174 William Bailey Wykeham 0 200695414.302.96