Hampshire Squash Rackets Association
Online League Management System 2006/2007
Mens Section

[Main]
 


Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 1269, Number included in Stats. = 1269

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Tim Vail Lee-on-Solent 1 15134174111932.1069.20
2 Pete Genever Portsmouth Squash 0 13133963591802.1066.86
3 Robert Downer Lee-on-Solent 8 242068217174583.2764.66
4 Stephen Wykes Lee-on-Solent 3 141238164152732.2856.11
5 Danny Webster Trojans 0 14134084042293.3854.76
6 andreas abyholm Bournemouth 0 226054192.1054.34
7 David Brierley Fair Oak 0 201752165653513.9953.02
8 Nick Lamb Portsmouth Squash 0 882452371372.4752.69
9 Paul Chaplin LA Fitness 0 141136194223292.3052.29
10 Alex Phillips Winchester 0 171136264423672.1751.42
11 Paul Trott Lee-on-Solent 6 171242214833553.2451.26
12 Rich Edmunds Lee-on-Solent 7 171446205203543.3850.96
13 Paul Johnson Abshot 0 16933253963532.1050.92
14 Chris Thornton Abshot 0 131033183933032.3250.53
15 TOM DUFFETT Avenue 0 972282341572.3449.72
16 Phillip Bull Winchester 0 151036264544002.2549.00
17 RICHARD FREEMANTLE Avenue 0 261351516856732.9648.80
18 Amir Mehrkar Trojans 0 141240154282983.5448.78
19 Ross Goodwin Alverstoke 4 312683299016176.4048.36
20 Clint Jewer Portsmouth Squash 0 161035274333732.2848.28
21 Kristen Johnson Wykeham 0 10621122252002.1047.93
22 Stuart Summers Wykeham 0 13928193312812.1647.59
23 Brandon Hanley Fair Oak 0 15934284283852.1547.51
24 Enrique Colomina Totton 0 15144284162034.7746.36
25 MATT FERNANDEZ Avenue 0 13728223103092.1746.11
26 Steve Spurling Cannons Portsmouth 0 201655195974265.1046.08
27 ben harding Bournemouth 0 43114116812.2546.04
28 Ben Thornton Wykeham 0 16732304244322.2445.95
29 Edd Pooley Totton 5 161140194453023.6045.87
30 Neil Martin Lee-on-Solent 5 10624152782192.4545.18
31 Dave Butchart Alverstoke 6 232268126693627.0744.88
32 Steve McLoughlin Winchester 0 11825183072692.1444.72
33 Paul Carnero Totton 2 121034163612283.4444.47
34 Busani Xaba LA Fitness 0 9619112231962.2444.44
35 Rhys Glide Trojans 0 161139264503863.3544.35
36 Stuart Hardy LA Fitness 0 13829203462752.7344.21
37 Alan Rhynes Totton 4 141134143592793.6944.00
38 Ross Down Portsmouth Squash 0 11727193223082.3843.78
39 Andy Smith Petersfield 1 14134184061875.1043.61
40 Graeme Winning Cannons Portsmouth 0 301663568227344.8743.50
41 Chris Wilkes Portsmouth Squash 0 171445154643164.7543.26
42 MIKE MILES Avenue 0 231963256854885.8143.25
43 Nick Lomax Portsmouth Squash 0 231449385965564.0842.90
44 Paul Holdway Alverstoke 1 161546134582645.1042.75
45 Kevin McKay Winchester 0 13726233393362.3042.64
46 Aaron Cullingham Lee-on-Solent 0 18175285072256.7542.20
47 Gavin Collins S/Ton University 0 151134214053383.3941.92
48 Ryan Jewer Portsmouth Squash 0 16527343593992.1841.54
49 Simon Retter Winchester 0 161032314084152.3841.54
50 Tom Oldroyd Winchester 0 241654416516234.4241.37
51 ALEX INGHAM Avenue 0 12619202722632.1040.99
52 John Merriman Fair Oak 0 13727253453552.3340.88
53 DUNCAN ALEXANDER Avenue 0 15627303403872.2740.83
54 Jason Vigiers Abshot 0 15729313934042.3240.83
55 Matt Merriman Fair Oak 0 231551346375184.8340.54
56 Neil Ayton Totton 7 181139274873994.3740.08
57 Sean Green Trojans 0 15134294281906.2339.96
58 RICHARD HOPP Avenue 0 311451667338244.3239.74
59 Chris Rand Lee-on-Solent 4 11521213012722.3739.30
60 Dave Williams LA Fitness 0 17732354254682.8739.28
61 Jon Graham Petersfield 0 151138154022485.1839.06
62 Kevin Harris Lee-on-Solent 2 15723303323462.1938.60
63 Barry Featherstone LA Fitness 0 191448275734375.4438.56
64 Mark Alderman Trojans 0 18936334494423.9638.51
65 George Kousseff Winchester 0 251143495766353.7938.27
66 Neil Limburn Abshot 0 251047516726764.2138.09
67 Jon Brophy Trojans 0 221556316285286.2437.82
68 Ali Mehrkar-Asl Fair Oak 0 151237234363924.3237.80
69 Simon Drake Totton 6 14730253803573.4737.68
70 Chris Hiles LA Fitness 0 221756286215356.2337.66
71 Jules Grinnell Wykeham 0 9416152022012.4137.59
72 Mark Lewis Trojans 0 872382381524.3537.34
73 Gary Hales Beechdown 0 972462351145.1037.33
74 Andy Dix Trojans 0 13828203733113.7937.22
75 Geoff Lees Cannons Portsmouth 0 15730303853893.2236.78
76 Alan Martin Portsmouth Squash 0 171444214973695.6236.74
77 Martin Barnett Totton 8 131237123832765.6636.57
78 Alan Stieglitz Abshot 0 12523283323692.2036.47
79 James Heyes Winchester 0 221449335964635.9036.37
80 Ian Hayden Bournemouth 0 13728243543303.3036.33
81 Adrian Gillen-Buchert S/Ton University 0 14827253563643.4236.01
82 William Jones LA Fitness 0 9517182252322.1835.99
83 Paul Martin Fareham LC 0 181446245443985.9135.98
84 Doug Chandler Portsmouth Squash 0 231653336295356.5335.58
85 Will Barnes Abshot 0 161547134963087.5035.55
86 Steven Perry Fareham LC 0 181246255454356.1635.46
87 Adam Holdcroft Trojans 0 14625293393863.3035.20
88 Paul Thomas Winchester 0 161341104142227.6535.03
89 Jez Hart Totton 11 241449376025546.0734.94
90 Ben Thomas Winchester 0 19527474975782.6034.85
91 Roy Maartens Portsmouth Squash 0 161342144212847.0434.75
92 Gary Hinton Winchester 0 13619282623042.1234.73
93 Simon Daykene Fair Oak 0 55151143575.8234.66
94 Anthony Down Bournemouth 0 14731304094243.7534.60
95 Daniel Swanson Totton 12 331666668909056.6834.58
96 Jon Prag S/Ton University 0 181141315134565.2734.57
97 IAN UDAL Avenue 0 181040345105214.5834.57
98 Karl Young David Lloyd Port Solent 4 151341113962487.3534.50
99 Pete Ash S/Ton University 0 15726313423783.1634.27
100 Patrick Fisher Winchester 0 221755286354687.6034.27
101 Robin Young Portsmouth Navy 0 13123683622097.1634.20
102 Aaron Pritchard Cannons Portsmouth 0 10825152802343.9034.14
103 Eric Downer Portsmouth Squash 0 161342114262548.0334.01
104 Damon Chase Fair Oak 0 231652416626415.5033.78
105 Robin Shaw Petersfield 0 15937244453945.3433.70
106 Rob Spencer Cannons Portsmouth 0 181447235354197.0033.62
107 Simon Lawson Trojans 0 211042405695235.4933.51
108 Gary Lewis Fitness First Fareham 0 10103022811118.1033.49
109 Gary Cox Petersfield 0 161039274873995.4533.43
110 Duncan Walker Trojans 0 181443265234415.9533.38
111 Paul Crafts Cannons Portsmouth 0 15728313854083.5433.37
112 tim ms nelson REME (Bordon) 2 161445134532738.3533.34
113 Will Smith Five Rivers 0 131238114122457.4033.32
114 Stuart Purdy Cannons Portsmouth 0 982472471615.7533.29
115 Ian Waight Trojans 0 181141285234415.9333.28
116 STEVE GLEESON Avenue 0 14521323023802.3333.21
117 Paul Ibson David Lloyd S/ton 0 191244255273797.2633.20
118 Ben Dudley Wykeham 0 11621253243562.4133.18
119 matt price REME (Bordon) 1 10103032871098.1033.13
120 Simon Brooks Abshot 0 201244335654826.0933.07
121 Michael Bull Winchester 0 32871101022.3032.78
122 Ben Reynish Portsmouth Squash 0 17934294533984.9832.60
123 Paul Hopkins Fair Oak 0 141034194173005.9832.45
124 Chris Wilson Winchester 0 13521282903153.1632.40
125 Matthew Dennington Portsmouth Squash 0 121135103732437.4732.34
126 andy scott REME (Bordon) 3 141139124162428.2732.33
127 Andy Cooper Abshot 0 201448365725086.2832.21
128 Toby Philip Trojans 0 13631223733055.4032.20
129 Andy Rolfe Lee-on-Solent 0 151139234523446.3431.99
130 Matt Hewitt David Lloyd S/ton 0 161036254353735.7631.95
131 Neil Piper Fair Oak 0 221449386035276.7431.95
132 Jack Freeman S/Ton University 0 10724142772314.9331.92
133 James Laird Trojans 0 211036414875084.7831.82
134 James Scanlan Wykeham 0 161445175043688.2631.69
135 Richard Atkinson Wykeham 0 16833314344204.6531.65
136 Andrew Whittingham Wykeham 0 16724323563843.5831.62
137 Paul Kemsley Beechdown 0 141034244023545.1731.58
138 Andrew Patterson Wykeham 0 141339114052808.1331.54
139 Chris Hayden Abshot 0 191037365165074.8631.44
140 Ian Berrill Wykeham 0 15930193522715.7531.42
141 Simon White LA Fitness 0 16417393104122.1031.34
142 Alex Crouch Fair Oak 0 10416242452972.1231.28
143 Brian Ward Fair Oak 0 171239214523567.0231.20
144 Eddie Lay Trojans 0 16525363984353.7031.05
145 Bev Brockway Cannons Portsmouth 0 161442154653368.4030.98
146 Mick Rogers Portsmouth Squash 0 201449275384448.2630.98
147 Steve Burns Fareham LC 0 161037264724006.0830.88
148 Tim Eagles Five Rivers 0 171444224933777.7030.84
149 Malcolm Scott Bournemouth 0 8517122051873.9530.83
150 Russell Brandon Wykeham 0 141032163592646.6230.71
151 Steve Barrie Portsmouth Squash 0 13933173882896.9330.68
152 Martin Beaumont LA Fitness 0 113027116.1030.67
153 Matt Potter Bournemouth 0 8620152432004.0730.61
154 Giles Crease Bournemouth 0 9520162412214.1030.50
155 Steve Ralphs Cannons Portsmouth 0 181137304594185.9830.45
156 Alasdair Roberts Lee-on-Solent 9 12621253083233.5430.33
157 PETE GRENNAN Avenue 0 113027106.3030.31
158 Andrew Kettlewell Wykeham 0 191344275324127.6130.17
159 Jon Bull Totton 10 17834324684505.6530.16
160 Mark Potts Five Rivers 0 131236164122687.4830.16
161 Mike Saunders Winchester 0 18626423825053.3430.08
162 Richard Penrose Winchester 0 171137304764245.8029.99
163 Steve Besant LA Fitness 0 341457788449606.7329.92
164 Tim Nash Totton 18 151036183993327.6029.91
165 Steve Smith Whitchurch 0 211246365915297.4829.87
166 Danny Farr Fareham LC 0 17934284303926.0529.86
167 Trevor Leahy Winchester 0 161239224733767.3629.82
168 ALEX BANGERT Avenue 0 629121291602.3829.76
169 Martin Hill LA Fitness 0 113027136.4029.67
170 Richard Clare LA Fitness 0 191241294844137.4529.38
171 Ken Brady Fair Oak 0 211242365395106.9929.19
172 Steven Carolan David Lloyd Port Solent 5 151136203933537.1929.18
173 Joe O Flaherty Trojans 0 9825133122266.0229.15
174 Mark Hoare Fair Oak 0 10215262293112.2729.15
175 Nick Williams S/Ton University 0 14523323583953.5429.02
176 Alec McCarthy Cannons Portsmouth 0 161032253983626.1329.01
177 Simon De Halpert Portsmouth Navy 0 772152191437.4129.01
178 Gareth Talbot Wykeham 0 11826183042715.3528.95
179 Rob Warburton Cannons Portsmouth 0 12831163592907.2728.94
180 Andrew Cullis LA Fitness 0 151036194173138.1928.88
181 Etienne Rademaker David Lloyd S/ton 0 151035193853157.8428.86
182 Alex Cox Wykeham 0 1082682861897.8328.84
183 Glen Campbell Fareham LC 0 18737395095005.8228.72
184 Adam Pursglove Cannons Portsmouth 0 11302797.1028.69
185 dave turton REME (Bordon) 4 44120109448.4228.65
186 Geoff Wiseman REME (Bordon) 0 872252361288.1828.63
187 Jonathan Sharp Cannons Portsmouth 0 651751801037.2028.48
188 Chris Wymm S/Ton University 0 181037364955235.7328.42
189 Colin Frederick David Lloyd S/ton 0 11930123262148.2128.35
190 Jack D aeth Portsmouth Squash 0 131236153923108.2228.31
191 Geoff Whitfield Trojans 0 42991201283.3228.29
192 John Mayhew Fawley 0 131135173953147.7928.24
193 Andy Heyes Winchester 0 17523413714563.5528.21
194 Tony Stride David Lloyd S/ton 0 191137345264876.6028.20
195 Alex Antonius LA Fitness 0 6313111611454.9028.06
196 James Spurling Cannons Portsmouth 0 171138284814397.2427.96
197 James Fingleton Trojans 0 10725143011987.0627.96
198 Phil Harrington Winchester 0 171141295104377.8127.91
199 Alistair Hitchin Winchester 0 113027127.3027.91
200 Dave Cook Portsmouth Squash 0 161238214053498.1727.75
201 Simon Dancer Trojans 0 16623353614313.7827.70
202 Mark Beckett David Lloyd S/ton 0 10623162792375.9327.65
203 John Tichener Winchester 0 12829173462667.2827.58
204 Rob Chiverton Havant RFC 1 9724112481897.1227.54
205 Nick Lindsay Wykeham 0 10623132561986.6927.52
206 PETE ROUSSELL Avenue 0 22934464675675.5627.45
207 Andre Ismail David Lloyd S/ton 0 641571681186.3527.37
208 Joe Wareham David Lloyd S/ton 0 141034193873288.1527.31
209 Dee Levitt Portsmouth Squash 0 181139314904397.6027.30
210 Tom Longrigg Petersfield 0 16732294374036.8827.22
211 Howard Bonser Five Rivers 0 113028177.4027.21
212 Martin Camp Abshot 0 171140285024078.3027.18
213 Elvin Booth Lee-on-Solent 0 17936294623927.7427.04
214 John Foster Winchester 0 9210221842512.1027.03
215 Neil Boardman Wykeham 0 11302788.1026.98
216 Ashley Davies Abshot 0 339055248.5026.95
217 Jamie Mac Naughton Trojans 0 3285105854.8626.93
218 Ian McNee Trojans 0 12828173332687.3426.93
219 Gerry Overton Trojans 0 22934475256035.6026.90
220 Keith Young Fareham LC 0 10722132722446.4026.85
221 Damian Banister Wykeham 0 11302778.4026.61
222 Richard Corcoran Winchester 0 12829173452677.8826.60
223 Jim Bain Riverpark 0 226158287.3526.51
224 Tony Neale Cannons Portsmouth 0 226055388.2026.37
225 Matt Clarke Havant RFC 0 226160397.2026.25
226 Nigel Jones David Lloyd S/ton 0 4310571705.3526.21
227 Steve Fell Fair Oak 0 16831274193677.3326.16
228 Paul Roux Cannons Portsmouth 0 13215342853833.1626.10
229 Martin Welch Portsmouth Squash 0 16933284203927.3626.01
230 Russell Green Seacourt 0 862182201598.3725.97
231 Mike Soffe Totton 14 201040415495227.6425.93
232 Thomas Jarratt Lee-on-Solent 0 226160357.5025.89
233 Matt Birch Beechdown 0 641491611555.3625.83
234 Julian Mosely Cannons Portsmouth 0 13929173332548.3925.79
235 Tony Fryer Portsmouth Squash 0 54134132967.4825.78
236 Bob Knowlton Trojans 0 113027138.5025.75
237 Andrew Codrai Fair Oak 0 20731414845026.7925.65
238 Ian Jarvis Trojans 0 16526364024455.1525.62
239 Dave Milford Portsmouth Navy 0 13728223733317.3025.57
240 Tim Dunning Fawley 0 113027178.4025.43
241 Rob Williams Wykeham 0 9620122491976.8325.39
242 Steve Maw Totton 15 12828193593067.7625.38
243 Matthew Curness Totton 13 19729384294746.5625.34
244 Gary Walker Cannons Portsmouth 0 651651731078.5025.28
245 Colin Cook LA Fitness 0 281145666628167.1625.28
246 Michael Dunne Wykeham 0 14626313804155.2425.28
247 Chris Scott Winchester 0 15422393734603.8925.25
248 Geoff Gill REME (Bordon) 0 651761821428.1125.25
249 Steve Bloomfield Abshot 0 24940526436637.7525.20
250 Hassan Hamid S/Ton University 0 21931454915625.9125.19
251 Colin Bissett Bournemouth 0 8414172002083.6225.17
252 Steve Dyke Whitchurch 0 43114121797.7725.08
253 Andrew Smith Trojans 0 16829273593567.6724.88
254 Suzie King Winchester 0 17313443104602.6524.74
255 Richard Ramsay Five Rivers 0 14931264173597.5724.71
256 Andrew Prowse Abshot 0 161030253883357.7924.69
257 Tina Rix Lee-on-Solent 0 215457584.3524.65
258 TONY ADAMS Avenue 0 8312191962193.5024.52
259 Alex Bernard David Lloyd S/ton 0 10721172352336.0024.50
260 Barry Downer Portsmouth Squash 0 14830253783897.5024.47
261 Simon Davey-Evans Lee-on-Solent 0 19935415065157.2724.42
262 Glen Wilkinson Lee-on-Solent 0 9521132392017.8124.40
263 Tim Mears Five Rivers 0 761881881397.9524.39
264 Daniel Cook S/Ton University 0 23938525806806.9824.36
265 Mark Kidner Five Rivers 0 8620112231917.6224.28
266 Arif Faizi Trojans 0 17933344354407.3124.27
267 Simon Williams Portsmouth Squash 0 226163418.5024.26
268 Simon Hills Petersfield 0 43103103588.4724.11
269 Jamie Curness Totton 17 17835354704748.0624.11
270 Eddie Ince Whitchurch 0 15629334244166.7324.00
271 Alan Painter Riverpark 0 17736385005097.7223.93
272 Nick Partridge Trojans 0 13316332473683.5823.86
273 Paul Hood Whitchurch 0 10622192912876.2723.85
274 Ian Garnham Winchester 0 226268437.5023.80
275 Tim Millerchip Alverstoke 0 21937445095727.9423.79
276 Kim Holmes Winchester 0 18728414455025.8323.77
277 Alex Woodcock Wykeham 0 9110242012682.6723.77
278 IVAN HALLETT Avenue 0 18624383514555.6723.76
279 Jeff Hennon Trojans 0 13729253633547.7723.74
280 Jon Floyd Abshot 0 9110241992802.4423.74
281 Mark Millard Havant RFC 2 16732344024747.1523.73
282 Ryan O Sullivan David Lloyd Port Solent 2 14728284034007.1023.63
283 Victor Ajayi Portsmouth Squash 0 541361451147.6423.52
284 Richard Klinko Totton 19 23938525686347.9323.41
285 Jeff Brown Fitness First Fareham 0 13831253923588.3323.39
286 Stuart Morbin Winchester 0 10723162852348.0623.36
287 Doug Houston Cannons Portsmouth 0 17835364574688.1223.35
288 Andy Francis Riverpark 0 15932294344118.0223.33
289 Bob Smith David Lloyd S/ton 0 9520132311898.4323.27
290 Richard Paxman Lee-on-Solent 0 8517152172045.9723.26
291 Jon Hartnell Abshot 0 3393101658.4623.23
292 Tim Burns Winchester 0 14829263963778.0023.22
293 Matt Ellicott Portsmouth Navy 0 113132257.1023.16
294 David Monahan Fawley 0 13725223133187.7023.09
295 Colin Grice Cannons Portsmouth 0 339390718.1323.09
296 Jonathon Woods Riverpark 0 18933374705027.8123.06
297 Richard Creech Romsey LC 0 15931304264237.7623.06
298 Gerard Grmitrovic David Lloyd Port Solent 6 15826273693617.4623.05
299 Farooq Mirza Cannons Portsmouth 0 17929353954586.6522.98
300 Mick Lees Riverpark 0 16827303934157.3522.92
301 Myles Green Beechdown 0 214349455.2522.89
302 Jon Older David Lloyd S/ton 0 8517101981588.2722.89
303 Ian Taylor Winchester 0 226264418.2022.80
304 David Traynor Alverstoke 0 15729314004127.6722.75
305 Gary Galloway Cannons Portsmouth 0 12623202992618.2822.69
306 Dave Nicholson Abshot 0 13725263593676.9422.64
307 Grant Pugh Totton 0 3394100677.8022.55
308 Dave Brown Lee-on-Solent 0 15522313193626.4022.54
309 Mike Tate Seacourt 0 641581701458.4122.51
310 Bob Armstrong Riverpark 0 16729344084337.5922.43
311 Dan Hicks Alverstoke 3 13518272763225.3222.42
312 Rob King Whitchurch 0 17523393944605.9622.27
313 Mark Jones Alverstoke 0 113132148.4022.27
314 Tom Weaver Seacourt 0 641481651348.2122.18
315 Peter Willis S/Ton University 0 15829304034097.7522.15
316 Steve Shaw Portsmouth Navy 0 541271421197.3222.13
317 Martin Lane Whitchurch 0 12522273173356.1322.13
318 Dave Clayton LA Fitness 0 326476546.2022.10
319 Chris Edwards Trojans 0 10416212402585.3222.09
320 James Roue Portsmouth Navy 0 327486637.1322.08
321 Sean Barriball Winchester 0 19524463975105.3222.06
322 Tony Stanley-Jones Lee-on-Solent 0 19425464335186.1922.03
323 Marc McHale Lee-on-Solent 12 19522473875255.5621.93
324 Phil page David Lloyd Port Solent 3 15626323794117.2921.81
325 Andrew Butcher Alverstoke 11 113132188.5021.79
326 Tony Paraman Whitchurch 0 10523202992778.0921.78
327 John Clark Abshot 0 14526293663668.1321.74
328 Graham Edwards Lee-on-Solent 0 8516121761777.2721.71
329 Russell Baker Fair Oak 0 16626343774307.4321.70
330 Richard Moore Totton 16 9418162352167.7121.70
331 CHAD LLOYD Avenue 0 16525383984656.4221.60
332 Simon Ward Petersfield 0 16626343944247.5621.60
333 Jasper Carrick Cannons Portsmouth 0 16929334204057.9821.59
334 Richard Rowley Portsmouth Navy 0 328594837.2021.59
335 Tom Payne Alverstoke 0 7313162031895.2021.54
336 David Brett Romsey LC 0 43105113898.2521.52
337 David Harriott Alverstoke 0 427793815.3721.40
338 Tim Arnold David Lloyd S/ton 0 42961141007.8021.39
339 LEE WILSON Havant RFC 0 3285102887.3621.36
340 antony sandach Bournemouth 0 203654682.4521.28
341 James Carroll Alverstoke 7 19830414225088.0521.24
342 Daniel Spencer S/Ton University 0 19829414505127.7521.20
343 John Pearson Cannons Portsmouth 0 8416152311957.4021.16
344 Nick Riddle Cannons Portsmouth 0 12521273073516.3821.08
345 ALEX JOHNSTONE Avenue 0 17320433474605.1420.95
346 MICK COOPER Avenue 0 14317383114394.2620.95
347 Brian Purdy Portsmouth Squash 0 10624212922758.3120.91
348 Patrick McHugh Fitness First Fareham 0 9618142272098.1720.90
349 Simon Rogers LA Fitness 0 113129278.4020.85
350 Steve Pierce Seacourt 0 15728323683958.3020.84
351 Gary Hood Lee-on-Solent 0 18628424495097.4520.82
352 Dave Mills Portsmouth Squash 0 13524283183637.7120.72
353 Darren Packham Trojans 0 215359418.4020.68
354 Jason Ponting Lee-on-Solent 11 18217513845464.1420.61
355 Lee Henderson Whitchurch 0 20521483915075.8520.59
356 James Ryan LA Fitness 0 204656714.0020.48
357 James Wadley Fair Oak 0 21630525086247.5220.44
358 Martin Balhatchet Fareham LC 0 326572676.1620.25
359 Paddy May Petersfield 0 15726343944337.5620.22
360 Steve Lowe Petersfield 0 20524494305536.7820.18
361 Phillip Morbin Winchester 0 12623253283368.3020.12
362 Adrian Glen David Lloyd S/ton 0 20425514565826.5020.10
363 Mike Quigley Trojans 0 421081211127.5220.09
364 Nigel Watts Abshot 0 7413111701188.4720.07
365 Roger Grange Petersfield 0 9416182382367.2820.01
366 Dave Rawles Romsey LC 0 15627354094518.0819.96
367 Neil Proctor Petersfield 0 6213121741668.0019.93
368 Leigh Hardiman Abshot 0 214454555.2519.92
369 Nigel Pett Fawley 0 18728424445207.8519.92
370 Oliver Sheldrake David Lloyd S/ton 0 7313151741906.2719.89
371 neil moore Hamble 0 11520222692788.1019.87
372 Richard Tuck Petersfield 0 15726333623988.1119.85
373 Paul Nash Abshot 0 16626373924507.7919.77
374 Peter Martin LA Fitness 0 9517192382516.8319.67
375 Alex Hammond Riverpark 0 14624313483907.9719.62
376 Ian Beardwood Fawley 0 6312101461468.2619.60
377 Rob Gibbs Whitchurch 0 531191331157.5619.53
378 Jon Sims Romsey LC 0 15627363924667.8519.49
379 Graham Goater Riverpark 0 17523393384347.5419.47
380 Alan Cheatle Portsmouth Squash 0 21529554906377.3819.45
381 Chris Leat S/Ton University 0 13210352433513.5319.39
382 Gary Green Totton 20 42971181098.1019.33
383 Steve Hardy LA Fitness 0 9413161661876.3819.29
384 Barry Head Romsey LC 0 14625333504197.6719.28
385 Adrian Swanson Totton 25 13521283263568.1619.25
386 Henry Dean Trojans 0 7415141961777.9819.25
387 Steve Damment Romsey LC 0 13621273103638.0319.04
388 Andy Doell Five Rivers 0 7311121601517.6218.98
389 ALI CAMPBELL Avenue 0 928241552623.3318.96
390 Dan Brunt Portsmouth Squash 0 18526454305497.7218.89
391 David Lowman Fawley 0 11522273323397.9318.76
392 David Armstrong Portsmouth Navy 0 214346567.1518.70
393 Craig Roxburgh Portsmouth Navy 0 7314161821787.2718.70
394 Jerry Way Seacourt 0 531191331388.1218.65
395 Phil Laurenson Abshot 0 13518293153577.2818.35
396 Paul Lacey Portsmouth Squash 0 8415162072118.2118.32
397 Adrian Gilson Hamble 0 14623323534238.1618.32
398 Neil Niven Whitchurch 0 12421303313637.4718.30
399 Ian Bellis Winchester 0 628131091354.7818.26
400 Derek Mason Lee-on-Solent 0 13418292653467.5018.23
401 Tony Gooch LA Fitness 0 7314152192058.4118.12
402 Doug Green Petersfield 0 6312121611608.0318.09
403 Tim Cooling Totton 0 326580837.2018.04
404 Alex Busby Lee-on-Solent 0 13519313153487.2718.00
405 Paul Reader Abshot 0 13313342433864.7017.95
406 Hugh Alexander Petersfield 3 17523403554738.2717.91
407 Paul Cornborough Avenue 0 528101071336.2417.90
408 Justin Browne Fitness First Fareham 0 12419283033268.2117.87
409 Paul Kettley Riverpark 0 5310101411267.8017.85
410 Carol House Alverstoke 0 9314192182398.0017.80
411 Gary Harris Winchester 0 101322322.2017.76
412 Steve Ashbridge Fawley 0 4287100998.4517.76
413 Phil Dunn Riverpark 0 16525423935197.8017.67
414 Colin Forsyth Cannons Portsmouth 0 113233278.3017.63
415 Jeff Ward Winchester 0 226467698.3517.63
416 Roland Finley Fitness First Fareham 0 13519282603398.3317.56
417 Ed Hall Totton 24 17424433655308.0217.50
418 Nigel Lush Fair Oak 0 16421413734727.4017.42
419 MATT BOSCHI Avenue 0 12214332713854.9217.32
420 Andrew Jameson Seacourt 0 10416222522798.2017.29
421 Graham Dawes Petersfield 2 13212332493605.2917.27
422 Wayne Marlow Trojans 0 215567756.8517.26
423 Kate Russell Lee-on-Solent 0 10416232532997.6217.18
424 Anthony Pardoe Beechdown 0 314655755.3617.15
425 Adam Warringer Alverstoke 0 13418302813418.3516.97
426 LARRY CLARKE Avenue 0 3168841035.5616.95
427 Paul Harris Havant RFC 6 215575747.4516.83
428 Steve Hutchings Riverpark 0 17520413464618.1716.82
429 Scott Finlayson Winchester 0 4288991048.2516.77
430 Mark Mortimer Fawley 0 10314232332777.7516.69
431 Steve Holford Totton 28 7311141511798.1816.66
432 ANDY LLOYD Avenue 0 14216382994206.2216.53
433 Trevor Bateman Trojans 0 11217292643417.6716.52
434 Brian Scott Five Rivers 0 215565747.4016.50
435 Paul Basham Winchester 0 604181121862.3616.42
436 Nick Sellick Riverpark 0 11415242282978.0016.35
437 Graham Milsom Whitchurch 0 11215282663147.5416.32
438 Tony Dwyer-Parker Abshot 0 8210191702296.8316.20
439 Adrian Jones Petersfield 0 7311161591857.3016.08
440 Bill Williams Totton 26 6210151431876.5016.08
441 Peter Webster Trojans 0 14418363224047.7116.06
442 Andy Milton Totton 9 204667726.2016.06
443 Adrian James Fair Oak 0 14117393234137.4816.00
444 Paul West Portsmouth Navy 0 213335477.4015.99
445 Sam woodhouse Portsmouth Squash 0 213432495.4015.96
446 Nick Brooks Fitness First Fareham 0 213341398.4515.92
447 Andy Fell Lee-on-Solent 0 315766866.3015.91
448 Steve Buckley Fair Oak 0 213340437.9015.79
449 Toby Simmons Whitchurch 0 10113292473335.8615.73
450 Peter Reed Havant RFC 3 15317403374577.2815.68
451 Keith Limburn Lee-on-Solent 0 15313362653797.2715.67
452 Reg Fisher Whitchurch 0 7211171771917.9115.61
453 Neil Rowe Cannons Portsmouth 0 11213282322987.2715.56
454 Ian Homeyard Lee-on-Solent 0 6210151701887.5515.56
455 Simon Parnham Trojans 0 12415282563388.2215.45
456 Paul Godby Riverpark 0 9413201832367.8115.45
457 Simon Dalton Trojans 0 14414322583548.1115.37
458 Bob Silvester Havant RFC 4 13313322583397.3615.37
459 Steve Hickman Seacourt 0 4278951058.5015.37
460 Bob Broadbridge Fair Oak 0 619151411667.8315.29
461 Tony Johnson S/Ton University 0 8310191572216.2315.27
462 Andy Brinded Portsmouth Squash 0 728181261925.1015.20
463 Andrew Cummings Alverstoke 2 14312382504265.2514.97
464 SIMON UDAL Avenue 0 11210292033165.5014.96
465 Greg Nicholson Whitchurch 0 13313312343287.9114.89
466 Jim Seager Alverstoke 14 729151351708.4814.84
467 Matt Clayfield REME (Bordon) 0 62812971408.5014.79
468 Tony Bronsdon Five Rivers 0 315768827.5014.78
