Hampshire Squash Rackets Association
Online League Management System 2006/2007
Mens Section

[Main]
 


Player Statistics - ES Grading
info at bottom of page

Total Results records = 1269, Number included in Stats. = 1269

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 2 Pete Genever Portsmouth Squash 0 131303979401940
2 1 Tim Vail Lee-on-Solent 1 1513239863946-40
3 34 Busani Xaba LA Fitness 0 96336893449-240
4 8 Nick Lamb Portsmouth Squash 0 880339833980
5 10 Alex Phillips Winchester 0 1711636333218-415
6 4 Stephen Wykes Lee-on-Solent 3 141223116317660
7 13 Paul Johnson Abshot 0 169734883173-315
8 14 Chris Thornton Abshot 0 1310332583143-115
9 21 Kristen Johnson Wykeham 0 10643053313380
10 16 Phillip Bull Winchester 0 1510532372972-265
11 9 Paul Chaplin LA Fitness 0 141132905296560
12 32 Steve McLoughlin Winchester 0 118330022957-45
13 30 Neil Martin Lee-on-Solent 5 106431882948-240
14 51 ALEX INGHAM Avenue 0 126625842869285
15 23 Brandon Hanley Fair Oak 0 159624752845370
16 3 Robert Downer Lee-on-Solent 8 2420428912786-105
17 5 Danny Webster Trojans 0 1413128212786-35
18 12 Rich Edmunds Lee-on-Solent 7 1714329302725-205
19 15 TOM DUFFETT Avenue 0 97228352720-115
20 7 David Brierley Fair Oak 0 2017325842699115
21 41 Chris Wilkes Portsmouth Squash 0 1714328362686-150
22 82 William Jones LA Fitness 0 954268026800
23 59 Chris Rand Lee-on-Solent 4 115627722667-105
24 48 Ryan Jewer Portsmouth Squash 0 165112572265280
25 28 Ben Thornton Wykeham 0 167928562646-210
26 72 Mark Lewis Trojans 0 8712614263925
27 20 Clint Jewer Portsmouth Squash 0 1610622862621335
28 22 Stuart Summers Wykeham 0 139424412616175
29 36 Stuart Hardy LA Fitness 0 138526192614-5
30 102 Aaron Pritchard Cannons Portsmouth 0 108224842599115
31 18 Amir Mehrkar Trojans 0 1412226092599-10
32 92 Gary Hinton Winchester 0 136724772587110
33 68 Ali Mehrkar-Asl Fair Oak 0 1512326162541-75
34 38 Ross Down Portsmouth Squash 0 117424302535105
35 39 Andy Smith Petersfield 1 141312480253555
36 44 Paul Holdway Alverstoke 1 1615123532528175
37 33 Paul Carnero Totton 2 12102249324930
38 29 Edd Pooley Totton 5 1611528272492-335
39 47 Gavin Collins S/Ton University 0 1511423232483160
40 25 MATT FERNANDEZ Avenue 0 137626442479-165
41 61 Jon Graham Petersfield 0 1511426422472-170
42 11 Paul Trott Lee-on-Solent 6 1712522082423215
43 45 Kevin McKay Winchester 0 137625022402-100
44 17 RICHARD FREEMANTLE Avenue 0 26131328132388-425
45 31 Dave Butchart Alverstoke 6 2322122572387130
46 37 Alan Rhynes Totton 4 141132330238555
47 49 Simon Retter Winchester 0 1610625582373-185
48 19 Ross Goodwin Alverstoke 4 3126526142364-250
49 118 Ben Dudley Wykeham 0 116523792354-25
50 85 Will Barnes Abshot 0 161512276233660
51 77 Martin Barnett Totton 8 131212301232625
52 24 Enrique Colomina Totton 0 151412290231020
53 119 matt price REME (Bordon) 1 101002227229265
54 69 Simon Drake Totton 6 147722852280-5
55 90 Ben Thomas Winchester 0 1951421432258115
56 60 Dave Williams LA Fitness 0 1771025722257-315
57 80 Ian Hayden Bournemouth 0 137622602255-5
58 43 Nick Lomax Portsmouth Squash 0 2314923302255-75
59 74 Andy Dix Trojans 0 138521182243125
60 55 Matt Merriman Fair Oak 0 2315822472242-5
61 195 Alex Antonius LA Fitness 0 6332213223320
62 78 Alan Stieglitz Abshot 0 12572146223185
63 53 DUNCAN ALEXANDER Avenue 0 156919852225240
64 73 Gary Hales Beechdown 0 9722122221795
65 57 Sean Green Trojans 0 1513222842189-95
66 149 Malcolm Scott Bournemouth 0 8532089217990
67 52 John Merriman Fair Oak 0 137619442179235
68 137 Paul Kemsley Beechdown 0 141042098217880
69 42 MIKE MILES Avenue 0 2319420252175150
70 76 Alan Martin Portsmouth Squash 0 1714322982168-130
71 50 Tom Oldroyd Winchester 0 2416820382168130
72 152 Martin Beaumont LA Fitness 0 1102147216215
73 116 STEVE GLEESON Avenue 0 145919662161195
74 54 Jason Vigiers Abshot 0 157817612156395
75 160 Mark Potts Five Rivers 0 131212061214685
76 88 Paul Thomas Winchester 0 161332113214330
77 214 John Foster Winchester 0 92719372137200
78 65 George Kousseff Winchester 0 25111424812136-345
79 98 Karl Young David Lloyd Port Solent 4 1513221602130-30
80 157 PETE GRENNAN Avenue 0 110212221275
81 108 Gary Lewis Fitness First Fareham 0 101002062211250
82 168 ALEX BANGERT Avenue 0 6242083209815
83 101 Robin Young Portsmouth Navy 0 131212009208980
84 169 Martin Hill LA Fitness 0 110207720825
85 113 Will Smith Five Rivers 0 131212002208280
86 26 Steve Spurling Cannons Portsmouth 0 2016422612081-180
87 56 Neil Ayton Totton 7 1811722852080-205
88 110 Duncan Walker Trojans 0 181442050207525
89 91 Roy Maartens Portsmouth Squash 0 1613321212071-50
90 83 Paul Martin Fareham LC 0 181441984206480
91 84 Doug Chandler Portsmouth Squash 0 2316718692059190
92 135 Richard Atkinson Wykeham 0 168818092059250
93 105 Robin Shaw Petersfield 0 159622272057-170
94 62 Kevin Harris Lee-on-Solent 2 157815542054500
95 63 Barry Featherstone LA Fitness 0 191452029204920
96 67 Jon Brophy Trojans 0 2215723302035-295
97 154 Giles Crease Bournemouth 0 9542007203225
98 35 Rhys Glide Trojans 0 1611516862031345
99 46 Aaron Cullingham Lee-on-Solent 0 1817118222027205
100 187 Jonathan Sharp Cannons Portsmouth 0 6511994202430
101 184 Adam Pursglove Cannons Portsmouth 0 1102008202315
102 251 Colin Bissett Bournemouth 0 8441926202195
103 217 Jamie Mac Naughton Trojans 0 32120842014-70
104 104 Damon Chase Fair Oak 0 2316721362011-125
105 130 Matt Hewitt David Lloyd S/ton 0 161061981200120
106 66 Neil Limburn Abshot 0 25101520362001-35
107 136 Andrew Whittingham Wykeham 0 167914591984525
108 81 Adrian Gillen-Buchert S/Ton University 0 14861913198370
109 75 Geoff Lees Cannons Portsmouth 0 157820541979-75
110 71 Jules Grinnell Wykeham 0 94517021977275
111 127 Andy Cooper Abshot 0 2014620831973-110
112 141 Simon White LA Fitness 0 1641218211971150
113 223 Jim Bain Riverpark 0 2201945195510
114 112 tim ms nelson REME (Bordon) 2 1614220351955-80
115 121 Michael Bull Winchester 0 32118021942140
116 79 James Heyes Winchester 0 2214820191939-80
117 153 Matt Potter Bournemouth 0 86218281938110
118 124 Chris Wilson Winchester 0 135820051935-70
119 150 Russell Brandon Wykeham 0 141041899193435
120 138 Andrew Patterson Wykeham 0 1413119471932-15
121 120 Simon Brooks Abshot 0 2012820361931-105
122 109 Gary Cox Petersfield 0 1610619421927-15
123 204 Rob Chiverton Havant RFC 1 97219521927-25
124 97 IAN UDAL Avenue 0 1810819571912-45
125 211 Howard Bonser Five Rivers 0 110190519105
126 207 Andre Ismail David Lloyd S/ton 0 64219161906-10
127 70 Chris Hiles LA Fitness 0 2217519681903-65
128 182 Alex Cox Wykeham 0 108220231898-125
129 125 Matthew Dennington Portsmouth Squash 0 121111862189735
130 201 Simon Dancer Trojans 0 1661019961896-100
131 215 Neil Boardman Wykeham 0 110188918945
132 178 Gareth Talbot Wykeham 0 118319681893-75
133 96 Jon Prag S/Ton University 0 1811719341889-45
134 106 Rob Spencer Cannons Portsmouth 0 1814416781888210
135 244 Gary Walker Cannons Portsmouth 0 65119261886-40
136 40 Graeme Winning Cannons Portsmouth 0 30161422491879-370
137 190 Jack D aeth Portsmouth Squash 0 131211813186855
138 268 Simon Hills Petersfield 0 431186818680
139 202 Mark Beckett David Lloyd S/ton 0 106417211861140
140 93 Simon Daykene Fair Oak 0 5501779185980
141 197 James Fingleton Trojans 0 107320481858-190
142 107 Simon Lawson Trojans 0 21101116941854160
143 126 andy scott REME (Bordon) 3 1411319081853-55
144 172 Steven Carolan David Lloyd Port Solent 5 1511419011851-50
145 58 RICHARD HOPP Avenue 0 31141714841849365
146 230 Russell Green Seacourt 0 86219351845-90
147 140 Ian Berrill Wykeham 0 159621131843-270
148 173 Joe O Flaherty Trojans 0 9811769183465
149 111 Paul Crafts Cannons Portsmouth 0 157817091834125
150 99 Pete Ash S/Ton University 0 157814901830340
151 123 Paul Hopkins Fair Oak 0 1410417301830100
152 139 Chris Hayden Abshot 0 19109182718270
153 232 Thomas Jarratt Lee-on-Solent 0 2201812182210
154 282 Ryan O Sullivan David Lloyd Port Solent 2 147715711821250
155 133 James Laird Trojans 0 21101118301820-10
156 134 James Scanlan Wykeham 0 1614218691819-50
157 233 Matt Birch Beechdown 0 6421759181455
158 277 Alex Woodcock Wykeham 0 91818181813-5
159 186 Geoff Wiseman REME (Bordon) 0 8711751181160
160 236 Bob Knowlton Trojans 0 110180218075
161 115 Ian Waight Trojans 0 181171781180625
162 89 Jez Hart Totton 11 24141018401795-45
163 145 Bev Brockway Cannons Portsmouth 0 16142179117910
164 240 Tim Dunning Fawley 0 110178017855
165 235 Tony Fryer Portsmouth Squash 0 541177817835
166 151 Steve Barrie Portsmouth Squash 0 13941735177540
167 188 Chris Wymm S/Ton University 0 1810815691774205
168 196 James Spurling Cannons Portsmouth 0 1711618891774-115
169 159 Jon Bull Totton 10 178918071772-35
170 200 Dave Cook Portsmouth Squash 0 1612418611771-90
171 129 Andy Rolfe Lee-on-Solent 0 151141707176760
172 148 Tim Eagles Five Rivers 0 1714316511766115
173 192 John Mayhew Fawley 0 131121739176425
174 64 Mark Alderman Trojans 0 189915181763245
175 246 Michael Dunne Wykeham 0 146815921757165
176 100 Patrick Fisher Winchester 0 2217518811751-130
177 162 Richard Penrose Winchester 0 1711613641744380
178 203 John Tichener Winchester 0 128417871742-45
179 128 Toby Philip Trojans 0 136717761741-35
180 289 Bob Smith David Lloyd S/ton 0 95418101740-70
181 146 Mick Rogers Portsmouth Squash 0 2014618391739-100
182 171 Ken Brady Fair Oak 0 2112918281733-95
183 86 Steven Perry Fareham LC 0 1812618601720-140
184 218 Ian McNee Trojans 0 12841642171775
185 257 Tina Rix Lee-on-Solent 0 21117261716-10
186 103 Eric Downer Portsmouth Squash 0 16133170617115
187 291 Jon Hartnell Abshot 0 3301626170680
188 194 Tony Stride David Lloyd S/ton 0 1911818331703-130
189 273 Paul Hood Whitchurch 0 10641686169610
190 382 Gary Green Totton 20 42218431693-150
191 309 Mike Tate Seacourt 0 64217521692-60
192 239 Dave Milford Portsmouth Navy 0 13761645168540
193 320 James Roue Portsmouth Navy 0 3211657167720
194 158 Andrew Kettlewell Wykeham 0 1913617611676-85
195 177 Simon De Halpert Portsmouth Navy 0 7701595167075
196 179 Rob Warburton Cannons Portsmouth 0 128417231668-55
197 131 Neil Piper Fair Oak 0 2214817631668-95
198 175 Nick Williams S/Ton University 0 145919091664-245
199 281 Mark Millard Havant RFC 2 167914031658255
200 155 Steve Ralphs Cannons Portsmouth 0 181171642165715
201 336 David Brett Romsey LC 0 43117251655-70
202 206 PETE ROUSSELL Avenue 0 229131559165495
203 176 Alec McCarthy Cannons Portsmouth 0 1610612691644375
204 122 Ben Reynish Portsmouth Squash 0 179817201640-80
205 260 Barry Downer Portsmouth Squash 0 14861625163510
206 166 Danny Farr Fareham LC 0 179816951635-60
207 147 Steve Burns Fareham LC 0 16106162716325
208 220 Keith Young Fareham LC 0 10731551163180
209 307 Grant Pugh Totton 0 3301604162420
210 95 Daniel Swanson Totton 12 33161720341624-410
211 161 Mike Saunders Winchester 0 1861216251620-5
212 335 Tom Payne Alverstoke 0 73416791619-60
213 143 Brian Ward Fair Oak 0 1712516551615-40
214 94 Anthony Down Bournemouth 0 147716181613-5
215 198 Phil Harrington Winchester 0 1711617201610-110
216 165 Steve Smith Whitchurch 0 2112918421607-235
217 303 Ian Taylor Winchester 0 2201596160610
218 238 Ian Jarvis Trojans 0 1651114301605175
219 328 Graham Edwards Lee-on-Solent 0 85316001595-5
220 189 Colin Frederick David Lloyd S/ton 0 119216151590-25
221 527 Werner Mills Trojans 0 51417861581-205
222 114 Stuart Purdy Cannons Portsmouth 0 98112451580335
223 164 Tim Nash Totton 18 1510517791569-210
224 256 Andrew Prowse Abshot 0 161061483156885
225 317 Martin Lane Whitchurch 0 125714271567140
226 313 Mark Jones Alverstoke 0 110155915645
227 222 Richard Corcoran Winchester 0 128417601560-200
228 234 Julian Mosely Cannons Portsmouth 0 139415731558-15
229 318 Dave Clayton LA Fitness 0 3211547155710
230 295 Colin Grice Cannons Portsmouth 0 3301534155420
231 163 Steve Besant LA Fitness 0 34142014181548130
232 255 Richard Ramsay Five Rivers 0 14951486154660
233 287 Doug Houston Cannons Portsmouth 0 178916041544-60
234 219 Gerry Overton Trojans 0 2291313831533150
235 343 John Pearson Cannons Portsmouth 0 84416311531-100
236 183 Glen Campbell Fareham LC 0 187111475153055
237 253 Andrew Smith Trojans 0 168815431528-15
238 409 Paul Kettley Riverpark 0 53216021527-75
239 325 Andrew Butcher Alverstoke 11 110152515250
240 87 Adam Holdcroft Trojans 0 146810041524520
241 337 David Harriott Alverstoke 0 4221498152325
242 208 Joe Wareham David Lloyd S/ton 0 1410415781523-55
243 276 Kim Holmes Winchester 0 1871113431523180
244 259 Alex Bernard David Lloyd S/ton 0 10731499151920
245 330 Richard Moore Totton 16 9451464151955
246 170 Richard Clare LA Fitness 0 191271444151470
247 302 Jon Older David Lloyd S/ton 0 85315991514-85
248 205 Nick Lindsay Wykeham 0 106414061511105
249 286 Stuart Morbin Winchester 0 10731469150940
250 264 Daniel Cook S/Ton University 0 2391412421497255
251 304 David Traynor Alverstoke 0 157816061491-115
252 231 Mike Soffe Totton 14 20101018281488-340
253 209 Dee Levitt Portsmouth Squash 0 1811715881488-100
254 180 Andrew Cullis LA Fitness 0 1510515901485-105
255 288 Andy Francis Riverpark 0 159615641484-80
256 310 Bob Armstrong Riverpark 0 167916001480-120
257 300 Mick Lees Riverpark 0 168813331478145
258 374 Peter Martin LA Fitness 0 9541452147725
259 237 Andrew Codrai Fair Oak 0 2071313011476175
260 265 Mark Kidner Five Rivers 0 8621410147060
261 407 Paul Cornborough Avenue 0 5231438146830
262 297 Richard Creech Romsey LC 0 159613431468125
263 250 Hassan Hamid S/Ton University 0 2191211161466350
264 174 Mark Hoare Fair Oak 0 102812661466200
265 306 Dave Nicholson Abshot 0 137613401465125
266 212 Martin Camp Abshot 0 171161395146570
267 319 Chris Edwards Trojans 0 104612541464210
268 349 Simon Rogers LA Fitness 0 110145914645
269 344 Nick Riddle Cannons Portsmouth 0 125713131458145
270 299 Farooq Mirza Cannons Portsmouth 0 17981367145790
271 258 TONY ADAMS Avenue 0 83513251455130
272 290 Richard Paxman Lee-on-Solent 0 85312491449200
273 261 Simon Davey-Evans Lee-on-Solent 0 1991012681448180
274 347 Brian Purdy Portsmouth Squash 0 10641349144495
275 399 Ian Bellis Winchester 0 6241412144230
276 266 Arif Faizi Trojans 0 179816511441-210
277 298 Gerard Grmitrovic David Lloyd Port Solent 6 158715101440-70
278 181 Etienne Rademaker David Lloyd S/ton 0 1510512421427185
279 370 Oliver Sheldrake David Lloyd S/ton 0 7341392142230
280 117 Paul Ibson David Lloyd S/ton 0 191271355142065
281 305 Gary Galloway Cannons Portsmouth 0 126616301415-215
282 167 Trevor Leahy Winchester 0 161241358141355
283 311 Dan Hicks Alverstoke 3 13581387140720
284 254 Suzie King Winchester 0 1731412051405200
285 329 Russell Baker Fair Oak 0 166101389140415
286 292 Tim Burns Winchester 0 148615131403-110
287 315 Peter Willis S/Ton University 0 158710221397375
288 243 Matthew Curness Totton 13 1971214291394-35
289 314 Tom Weaver Seacourt 0 64214461391-55
290 359 Paddy May Petersfield 0 15781314138975
291 316 Steve Shaw Portsmouth Navy 0 5411341138140
292 322 Tony Stanley-Jones Lee-on-Solent 0 1941512041379175
293 241 Rob Williams Wykeham 0 96312051375170
294 279 Jeff Hennon Trojans 0 137615341374-160
295 285 Jeff Brown Fitness First Fareham 0 138514341374-60
296 213 Elvin Booth Lee-on-Solent 0 179813821372-10
297 422 Wayne Marlow Trojans 0 2111350137020
298 324 Phil page David Lloyd Port Solent 3 1569136513705
299 410 Carol House Alverstoke 0 9361301136665
300 227 Steve Fell Fair Oak 0 168814251360-65
301 369 Nigel Pett Fawley 0 187111309135950
302 144 Eddie Lay Trojans 0 1651111371352215
303 312 Rob King Whitchurch 0 1751211711351180
304 378 Jon Sims Romsey LC 0 15691251134695
305 296 Jonathon Woods Riverpark 0 189911631343180
306 403 Tim Cooling Totton 0 3211263134380
307 275 Tim Millerchip Alverstoke 0 2191211911341150
308 516 Bill Ashworth Petersfield 0 2111270134070
309 308 Dave Brown Lee-on-Solent 0 155101259133980
310 397 Adrian Gilson Hamble 0 146813591339-20
311 245 Colin Cook LA Fitness 0 2811171298133840
312 394 Jerry Way Seacourt 0 5321306133630
313 350 Steve Pierce Seacourt 0 15781265133570
314 271 Alan Painter Riverpark 0 1771013381333-5
315 420 Andrew Jameson Seacourt 0 10461282133250
316 210 Tom Longrigg Petersfield 0 167913971332-65
317 283 Victor Ajayi Portsmouth Squash 0 54111361331195
318 156 Alasdair Roberts Lee-on-Solent 9 126610351330295
319 384 Barry Head Romsey LC 0 146811841329145
320 351 Gary Hood Lee-on-Solent 0 1861210501325275
321 191 Geoff Whitfield Trojans 0 42213211316-5
322 229 Martin Welch Portsmouth Squash 0 16971255131560
323 412 Steve Ashbridge Fawley 0 4221243131370
324 193 Andy Heyes Winchester 0 1751210721312240
325 386 Henry Dean Trojans 0 7431300131010
326 427 Paul Harris Havant RFC 6 211131013100
327 425 Adam Warringer Alverstoke 0 134914081308-100
328 272 Nick Partridge Trojans 0 1331011781303125
329 398 Neil Niven Whitchurch 0 12481243130360
330 379 Graham Goater Riverpark 0 1751213121302-10
331 321 Sean Barriball Winchester 0 195141226130175
332 393 Craig Roxburgh Portsmouth Navy 0 7341256129135
333 249 Steve Bloomfield Abshot 0 2491516131283-330
334 333 Jasper Carrick Cannons Portsmouth 0 169713071282-25
335 366 Dave Rawles Romsey LC 0 156913471277-70
336 331 CHAD LLOYD Avenue 0 165111261127615
337 415 Jeff Ward Winchester 0 2201234127440
338 278 IVAN HALLETT Avenue 0 1861211261266140
339 284 Richard Klinko Totton 19 2391411451265120
340 402 Doug Green Petersfield 0 63310151265250
341 294 David Monahan Fawley 0 13761179125980
342 142 Alex Crouch Fair Oak 0 10468571257400
343 487 Nick Palmer Wykeham 0 202125412540
344 416 Roland Finley Fitness First Fareham 0 135810841244160
345 411 Gary Harris Winchester 0 101124312430
346 341 James Carroll Alverstoke 7 19811123112365
347 396 Paul Lacey Portsmouth Squash 0 84412941229-65
348 327 John Clark Abshot 0 145912661226-40
349 429 Scott Finlayson Winchester 0 4221186122640
350 269 Jamie Curness Totton 17 178911001225125
351 360 Steve Lowe Petersfield 0 205158741224350
352 262 Glen Wilkinson Lee-on-Solent 0 9541148121870
353 270 Eddie Ince Whitchurch 0 15699461216270
354 461 Tony Johnson S/Ton University 0 83510691214145
355 447 Andy Fell Lee-on-Solent 0 31211141214100
356 418 Nigel Lush Fair Oak 0 1641210721212140
357 364 Nigel Watts Abshot 0 74312571202-55
358 345 ALEX JOHNSTONE Avenue 0 1731410591199140
359 348 Patrick McHugh Fitness First Fareham 0 9639521197245
360 373 Paul Nash Abshot 0 166101158119335
361 365 Roger Grange Petersfield 0 9459111191280
362 437 Graham Milsom Whitchurch 0 1129118411895
363 440 Bill Williams Totton 26 6241163118825
364 404 Alex Busby Lee-on-Solent 0 13581137118750
365 436 Nick Sellick Riverpark 0 114712351185-50
366 326 Tony Paraman Whitchurch 0 1055118011800
367 387 Steve Damment Romsey LC 0 136710001180180
368 332 Simon Ward Petersfield 0 166101133117845
369 434 Brian Scott Five Rivers 0 2111155117520
370 380 Alan Cheatle Portsmouth Squash 0 215168391169330
371 385 Adrian Swanson Totton 25 135810621167105
372 355 Lee Henderson Whitchurch 0 2051512561166-90
373 390 Dan Brunt Portsmouth Squash 0 185139071157250
374 357 James Wadley Fair Oak 0 216151099115455
375 502 Marcus Alexander Trojans 0 72511921152-40
376 395 Phil Laurenson Abshot 0 13589811151170
377 460 Bob Broadbridge Fair Oak 0 61512901150-140
378 454 Ian Homeyard Lee-on-Solent 0 6241059114990
379 352 Dave Mills Portsmouth Squash 0 13581081114665
380 401 Tony Gooch LA Fitness 0 7341112114230
381 451 Keith Limburn Lee-on-Solent 0 1531212311141-90
382 464 SIMON UDAL Avenue 0 11291085114055
383 242 Steve Maw Totton 15 12845221132610
384 400 Derek Mason Lee-on-Solent 0 134912421132-110
385 334 Richard Rowley Portsmouth Navy 0 3219321132200
386 468 Tony Bronsdon Five Rivers 0 31211651130-35
387 372 Richard Tuck Petersfield 0 15787741129355
388 280 Jon Floyd Abshot 0 91810281128100
389 361 Phillip Morbin Winchester 0 12661028112395
390 455 Simon Parnham Trojans 0 12481072112250
391 445 Sam woodhouse Portsmouth Squash 0 211111711225
392 405 Paul Reader Abshot 0 133109141119205
393 459 Steve Hickman Seacourt 0 42212301115-115
394 442 Andy Milton Totton 9 202111211120
395 342 Daniel Spencer S/Ton University 0 198119311111180
396 367 Neil Proctor Petersfield 0 62410051110105
397 381 Chris Leat S/Ton University 0 132111021110180
398 477 Robert Radford Seacourt 0 41311061101-5
399 489 Paul Basham David Lloyd S/ton 0 6151009109990
400 470 Adam Hawkins Totton 0 413109310985
401 462 Andy Brinded Portsmouth Squash 0 7251070109525
402 430 Mark Mortimer Fawley 0 1037109210920
403 362 Adrian Glen David Lloyd S/ton 0 204169341084150
404 371 neil moore Hamble 0 115611381078-60
405 354 Jason Ponting Lee-on-Solent 11 182169201075155
406 439 Adrian Jones Petersfield 0 7348301070240
407 252 Steve Dyke Whitchurch 0 4319271067140
408 483 Tom Wilkinson Alverstoke 0 10371014105945
409 228 Paul Roux Cannons Portsmouth 0 132118591059200
410 475 Phil Porter Beechdown 0 303105510550
411 450 Peter Reed Havant RFC 3 153129211051130
412 419 MATT BOSCHI Avenue 0 122108751045170
413 479 John Bishop Lee-on-Solent 0 92710571042-15
414 467 Matt Clayfield REME (Bordon) 0 624103510405
415 433 Trevor Bateman Trojans 0 11291022103715
416 408 Justin Browne Fitness First Fareham 0 124810391029-10
417 458 Bob Silvester Havant RFC 4 133107871017230
418 495 Andy Roy Petersfield 0 615945101570
419 443 Adrian James Fair Oak 0 1411310431013-30
420 457 Simon Dalton Trojans 0 14410961101150
421 493 Daniel Cook LA Fitness 0 4139021002100
422 353 Darren Packham Trojans 0 21192899870
423 474 Steve Horrocks Whitchurch 0 624998993-5
424 323 Marc McHale Lee-on-Solent 12 19514728993265
425 247 Chris Scott Winchester 0 1541196599025
426 413 Phil Dunn Riverpark 0 16511705990285
427 375 Alex Hammond Riverpark 0 1468995985-10
428 484 Rob Jarvis Trojans 0 41395997920
429 432 ANDY LLOYD Avenue 0 14212869974105
430 538 Anish Patel Alverstoke 0 2029709700
431 423 Kate Russell Lee-on-Solent 0 1046716966250
432 376 Ian Beardwood Fawley 0 63391096555
433 463 Andrew Cummings Alverstoke 2 14311802942140
434 453 Neil Rowe Cannons Portsmouth 0 1129960940-20
435 488 Gavin Dickie REME (Bordon) 5 6249309355
436 391 David Lowman Fawley 0 1156967932-35
437 441 Peter Webster Trojans 0 144101010920-90
438 406 Hugh Alexander Petersfield 3 17512714919205
439 456 Paul Godby Riverpark 0 945963918-45
440 452 Reg Fisher Whitchurch 0 7251037917-120
441 482 tony e rowlinson Hamble 0 102890791710
442 358 Martin Balhatchet Fareham LC 0 32189091020
443 417 Ed Hall Totton 24 17413787907120
444 469 peter ur rowson Hamble 0 1421282790780
445 492 David Parker Winchester 0 101918903-15
446 428 Steve Hutchings Riverpark 0 1751285789235
447 518 Blue Parker Alverstoke 0 725894884-10
448 509 Paul Mew Lee-on-Solent 0 404963883-80
449 501 Alex Bain Portsmouth Squash 0 2028678670
450 421 Graham Dawes Petersfield 2 1321185686610
451 499 John Allen Totton 22 312876866-10
452 519 Greg Wells Seacourt 0 817868858-10
453 517 Nev Woodd Lee-on-Solent 0 413755855100
454 465 Greg Nicholson Whitchurch 0 1331078085575
455 346 MICK COOPER Avenue 0 1431176282765
456 513 Kevin Webb Fitness First Fareham 0 413850825-25
457 512 Paul Elliott Fair Oak 0 3038258250
458 521 Paul Garland Trojans 0 1211176682155
459 478 Danny Quigley Fair Oak 0 1321179582025
460 508 NEIL WARREN Avenue 0 15114715815100
461 486 Ian Knights Romsey LC 0 716907812-95
462 389 ALI CAMPBELL Avenue 0 927605805200
463 515 Spencer Turner Beechdown 0 1018018010
464 473 Stuart Broadhurst Whitchurch 0 123970978980
465 438 Tony Dwyer-Parker Abshot 0 82671378875
466 520 Rob Dewing Petersfield 0 3037787780
467 505 Jonathan Booth Lee-on-Solent 10 7077687680
468 485 Matt Rick S/Ton University 0 21318465765300
469 507 Stuart Sinclair Petersfield 0 826828763-65
470 490 Simon Hall Portsmouth Navy 0 312662762100
471 523 Neil Thomas Alverstoke 8 11110767752-15
472 388 Andy Doell Five Rivers 0 734610735125
473 537 Joe Prout Trojans 0 31265972970
474 503 Roy Evans S/Ton University 0 13211538728190
475 524 Pete Berrow Portsmouth Navy 0 5057277270
476 528 MALCOLM WOOD Avenue 0 4047227220
477 510 Des Soden Lee-on-Solent 0 9097187180
478 529 Jim Savage Beechdown 0 2027157150
479 535 Graham Percy Abshot 0 5057137130
480 132 Jack Freeman S/Ton University 0 10730700700
481 338 Tim Arnold David Lloyd S/ton 0 42262469470
482 525 Steve Hayball Fair Oak 0 91867469420
483 532 Paul Gellinder Portsmouth Navy 0 2026866860
484 431 Steve Holford Totton 28 73463868345
485 534 Oliver Craven Portsmouth Navy 0 1016806800
486 476 Aran cole Winchester 0 82663067040
487 496 Simon Starling Petersfield 0 3126626675
488 542 Simon Walker Beechdown 0 5056576570
489 511 Nick Carter Portsmouth Navy 0 2026466460
490 504 John Barnes Fawley 0 1221057064070
491 557 Brian Ellen Petersfield 0 2026366360
492 559 barry geeke Totton 29 2026266260
493 466 Jim Seager Alverstoke 14 725512622110
494 544 Phil Till Beechdown 0 2026126120
495 263 Tim Mears Five Rivers 0 7610600600
496 547 Mike McHugh Fitness First Fareham 0 91858759710
497 546 Ian Farley Fitness First Fareham 0 1015965960
498 531 Lance Kinder Beechdown 0 7075945940
499 497 Gareth Charlton David Lloyd S/ton 0 51455657620
500 533 Charlie Milligan Lee-on-Solent 0 10195665715
501 553 Steve Baseley Alverstoke 10 9095705700
502 549 Paddy Clough Petersfield 0 3035685680
503 377 Rob Gibbs Whitchurch 0 532339529190
504 530 Jack Bye Beechdown 0 100105145140
505 551 Matt Aldridge Winchester 0 5055055050
506 248 Geoff Gill REME (Bordon) 0 6510500500
507 494 Richard Hebb S/Ton University 0 18018579499-80
508 556 Jason Wallace Portsmouth Navy 0 2024994990
509 500 graham p.m. stanton Hamble 0 12210554499-55
510 558 Andrew Bateman Alverstoke 0 2024954950
511 548 Alan Wren Seacourt 0 7074924920
512 560 Sam Gilliland Alverstoke 5 6064794790
513 564 Brian Nash Whitchurch 0 1014024020
514 565 Tom Brown Fair Oak 0 3033993990
515 552 Chris Edge Havant RFC 5 9093913910
516 555 David Denton David Lloyd Port Solent 7 3033903900
517 563 Mike Augustine Beechdown 0 5053883880
