Hampshire Squash Rackets Association
Online League Management System 2006/2007
Vets Section

[Main]
 


Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 1269, Number included in Stats. = 1269

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Stephen Wall Chichester 0 13133933641515.5643.36
2 Simon Daykene Fair Oak 0 15154594532187.1037.60
3 Richard Atkinson Trojans 0 131135113592435.4737.50
4 Brian Ward Fair Oak 0 151443114382317.2635.72
5 Tom Longrigg Petersfield 0 10103012751277.2235.64
6 Chris Nicholls Chichester 0 12931123332145.8534.40
7 Chris Lock Chichester 0 171142254993576.0534.31
8 Elvin Booth Lee-on-Solent 7 171446154983258.2433.38
9 Farooq Mirza Cannons Portsmouth 0 201653266145177.5933.25
10 Alasdair Stewart Lee-on-Solent 5 10103022821268.1133.23
11 Eddie Lay Trojans 0 13932183852895.8632.43
12 Chris Wilson Winchester 0 12929133232166.2032.24
13 Paul Reader Abshot 0 141034214053515.8331.28
14 Alan Cheatle Portsmouth Squash 0 181245235053958.1131.22
15 Dave Butchart Alverstoke 0 111030103352317.1530.59
16 Robin Shaw Petersfield 0 151138214583757.1030.19
17 Barry Downer Portsmouth Squash 0 161341184543408.2130.17
18 Paul Cowan Trojans 0 231248416305757.5329.97
19 Colin Frederick David Lloyd S/ton 0 11113373482288.9329.66
20 Mark Lewis Trojans 0 641471511025.1029.54
21 Gary Cox Petersfield 0 55152146867.2029.43
22 Patrick Belas Winchester 0 131137144092698.7729.26
23 Jon Floyd Abshot 0 13726213262765.5629.23
24 Ian Waight Trojans 0 11828143342326.9929.19
25 Adrian Glen David Lloyd S/ton 0 982672821858.5428.33
26 Nick Riddle Cannons Portsmouth 0 12930153142727.2428.25
27 Bev Brockway Cannons Portsmouth 0 161444215063979.0028.22
28 Roger Grange Petersfield 0 13932193762687.4028.08
29 Phil Harrington Winchester 0 226155406.2028.04
30 Trevor Bateman Trojans 0 211347396065498.0027.78
31 Robin Young Cannons Portsmouth 0 9824142772365.8527.75
32 Will Barnes Abshot 0 10726133122237.5727.55
33 George Kousseff Winchester 0 14929243503295.9527.54
34 Andy Roy Petersfield 0 171037264323738.1127.16
35 Alex McCarthy Cannons Portsmouth 0 211242425685776.9527.00
36 Graham Fisher Chichester 0 151134244023727.2126.72
37 Doug Houston Cannons Portsmouth 0 191141335214858.4126.51
38 Bob Silvester Havant RFC 0 171239284674038.2026.46
39 Bill Williams Totton 0 43114112667.4026.42
40 Mel Brown Lee-on-Solent 4 872192211647.4726.17
41 Richard Hatton Fitness First Fareham 0 171137284794188.1826.11
42 Mike Link Chichester 0 14728293913805.8525.76
43 Steve Bloomfield Abshot 0 201034364804707.3825.73
44 Sam Gilliland Alverstoke 0 11724152672507.2625.60
45 Steve Hobley Fair Oak 0 171043335375258.9025.40
46 Martin Barnett Totton 0 12723233093075.6025.36
47 Alex Busby Lee-on-Solent 11 339295428.2625.35
48 Jeff Brown Fitness First Fareham 0 15933233953348.7825.27
49 Mike Saunders Winchester 0 13724223023006.0525.22
50 Tony Neale Cannons Portsmouth 0 171035314824198.0225.15
51 Steve Hume Trojans 0 131032183522908.8525.13
52 Steve Ralphs Cannons Portsmouth 0 11723193062626.3025.13
53 Colin Cole Portsmouth Squash 0 113027119.1025.11
54 John Hopton Portsmouth Squash 0 161034244203729.0425.09
55 Graham Edwards Lee-on-Solent 12 339294468.3025.09
56 John Pearson Cannons Portsmouth 0 13831223803458.0725.01
57 Glen Wilkinson Lee-on-Solent 9 12927163262608.2224.90
58 Dave Rock Lee-on-Solent 1 9622142582407.1024.88
59 Paul Harris Havant RFC 0 13932203913458.7624.88
60 Ian Homeyard Lee-on-Solent 2 17831334304267.1524.73
61 David Skull Winchester 0 12828173342639.0224.41
62 Graham Percy Abshot 0 11521222872945.7524.16
63 Steve Pierce Seacourt 2 18938374985348.1824.04
64 Jack D eath Portsmouth Squash 0 11829193743088.9123.55
65 Geoff Lees Cannons Portsmouth 0 13523293333835.7123.49
66 Goff Day Winchester 0 12829213873128.8723.44
67 Ken Brady Fair Oak 0 11522202972817.1823.38
68 Tex Crampin Chichester 0 21733504885896.6823.21
69 Alex Bernard David Lloyd S/ton 0 43115125828.4222.97
70 Andy Jones Avenue 0 431161251107.1722.94
71 PAUL CORNBOROUGH Avenue 0 7517112021907.2722.89
72 Gary Hood Lee-on-Solent 6 17728344034397.4322.85
73 Tony Deacon David Lloyd S/ton 0 13729233653369.1422.80
74 Dave Harriott Alverstoke 0 6416111811617.1022.76
75 Mick Rogers Portsmouth Squash 0 17831314294388.9122.57
76 Brian Ellen Petersfield 0 18635424925328.1322.57
77 John Gaffney Petersfield 0 14728253693458.8222.53
78 Simon Davey-Evans Lee-on-Solent 3 7516112041787.1822.45
79 Bob Rose Fitness First Fareham 0 13726233443408.2622.40
80 Toby Philip Trojans 0 326472565.8622.37
81 Adrian Jones Petersfield 0 18531434734977.7022.17
82 Paddy O Halleran Portsmouth Squash 0 8518122451938.6622.09
83 Brian Purdy Portsmouth Squash 0 16730334104408.3021.97
84 Gary Carter Havant RFC 0 18830354374318.8221.90
85 James Wadley Fair Oak 0 641381571108.1821.66
86 Geoff Whitfield Trojans 0 42881101065.1021.57
87 David Traynor Alverstoke 0 15525344004227.1721.46
88 ALEX JOHNSTONE Avenue 0 12422273383297.1021.41
89 Alan Martin Portsmouth Squash 0 13421323363905.6421.34
90 Simon Dancer Trojans 0 326581745.9321.32
91 Peter Reed Havant RFC 0 18629404204728.1021.28
92 Gary Galloway Cannons Portsmouth 0 113131149.2021.20
93 Bob Knowlton Trojans 0 3394101678.8621.13
94 Ian Farley Fitness First Fareham 0 22937525526438.6121.11
95 Alistair Hitchin Winchester 0 14523303253787.0521.02
96 Ian Taylor Winchester 0 16628394434827.1021.01
97 Pete Webster Trojans 0 18831394705208.5821.00
98 Andy Henshaw Chichester 0 5210111421355.5821.00
99 Joe O Flaherty Trojans 0 10518202682717.1920.63
100 Gareth Charlton David Lloyd S/ton 0 6415101821508.9820.49
101 Dave Compton Totton 0 11623233103148.2120.21
102 Jeff Burden Cannons Portsmouth 0 9417202242656.3620.19
103 Peter Giles Petersfield 0 18630424435068.7219.99
104 Peter Morbin Winchester 0 327486778.6019.84
105 Jerry Way Seacourt 1 6312101621548.1019.69
106 John Williams Winchester 0 13522273233328.8319.66
107 Tony Watson Cannons Portsmouth 0 43106118969.1019.53
108 Grant Pugh Totton 0 19731463895338.1319.49
109 Nigel Warr Chichester 0 14319363124155.7219.40
110 Garry Williams Chichester 0 13622292993757.2919.24
111 Rob Jarvis Trojans 0 6413111601507.8519.11
112 Richard Garnett Fitness First Fareham 0 13421283093368.8018.93
113 Philip Page Fitness First Fareham 0 14624323474028.1018.87
114 Lynne Foster Havant RFC 0 7516132042078.8218.72
115 Mark Owen Trojans 0 8417162322368.9018.64
116 Rob Church Petersfield 0 6311101391488.1818.63
117 Simon Ward Petersfield 0 5212121581427.8818.53
118 Mark A Baker Totton 0 8210181452145.2718.30
119 John Clark Abshot 0 14521323043568.1318.18
120 Paul Hemming Avenue 0 427787877.2718.00
121 MALCOLM WOOD Avenue 0 17418392904327.2217.89
122 Mo Twells Cannons Portsmouth 0 12521262933549.0417.81
123 Nigel Watts Abshot 0 13419303083518.3017.74
124 Andy Parker Chichester 0 52791121087.2017.51
125 Simon De Halpert Seacourt 0 42881181018.1017.41
126 Richard Shadick Totton 0 15622343464068.7817.33
127 Toby Preston Fair Oak 0 13520292983618.8517.24
128 Sue Buxley-Softley Trojans 0 214348449.3017.22
129 Ian Spencer Winchester 0 113239259.3017.20
130 Chris Fairbrother Petersfield 0 10517222662668.6217.09
131 Martin Camp Abshot 0 13418302833518.1416.98
132 Dave Moore Totton 0 204657735.3016.85
133 Paul Finch Totton 0 14419332663708.2616.76
134 Mark Beckett Totton 0 10310231762635.7816.58
135 Gary May Fair Oak 0 529101301278.7016.37
136 Jeff Ward Winchester 0 4278841027.3016.31
137 Chris Edwards Trojans 0 518121331507.1016.25
138 Stuart Gamble Trojans 0 316671878.9016.12
139 Paul Mew Lee-on-Solent 8 42891181167.9016.11
140 Phil Laurenson Abshot 0 18319493665457.0016.10
141 John Ellis David Lloyd S/ton 0 43981231199.3015.92
142 Wayne Burns Totton 0 8212181862228.6815.88
143 Jon Woolgar Fair Oak 0 7212161761999.1415.76
144 Ashley Chance David Lloyd S/ton 0 7213171672218.9815.69
145 Alan Wren Seacourt 0 214446538.2015.64
146 Russell Green Seacourt 0 5210121331598.2815.63
147 Hugh Alexander Petersfield 0 529111181228.5815.59
148 Adrian Swanson Totton 0 41791061228.7215.40
149 Barry Haysom Totton 0 13415292553448.8815.37
150 LARRY CLARKE Avenue 0 428101121377.1515.28
151 Kin Lee Winchester 0 13315342763777.2415.19
152 Colin Forsyth Cannons Portsmouth 0 7210161491887.8715.17
153 Mike Tate Seacourt 3 13316332743678.2915.14
154 Doug Chandler Portsmouth Squash 0 12212342343605.4315.01
155 Ned Hall Trojans 0 539111381318.5014.94
156 Tony Stanley-Jones Abshot 0 314758816.5314.60
157 Martin Welch Portsmouth Squash 0 12313322243566.5014.53
158 Graham Churchhill Trojans 0 4279941118.6214.07
159 Brian Gibbins Winchester 0 8110221872507.3013.86
160 Gary Walker Cannons Portsmouth 0 213441488.7513.38
161 Guy Osborne Fitness First Fareham 0 13115372834108.8113.26
162 Mike Foster Fair Oak 0 415977999.0513.09
163 Chris Edge Havant RFC 0 15211392644088.2913.02
164 Tony Dwyer-Parker Abshot 0 14111392424167.1912.88
165 Geoff Burnham Fair Oak 0 41610961149.0212.79
166 Ken Flood Totton 0 10110271832857.9312.75
167 Werner Mills Trojans 0 829211792308.2612.52
168 Dave Richards Havant RFC 0 16213443024638.9012.40
169 Dave Cornick Trojans 0 517141081507.7012.36
170 Garth Owen-Jones Trojans 0 213552607.7512.29
171 Roy Maartens Portsmouth Squash 0 815231492265.5111.46
172 Dave Miller Trojans 0 313760718.6311.23
173 Bill Holderness Cannons Portsmouth 0 41511951229.3010.64
174 Andy Clay Chichester 0 101321297.309.94
175 MICHAEL BETT Avenue 0 202641607.309.79
176 Barry Teale Cannons Portsmouth 0 202649678.809.25
177 Colin Wheeler Chichester 0 40312751237.259.22
178 Robin Moore Totton 0 806241412518.909.21
179 Pete Clarke Cannons Portsmouth 0 51414901518.069.03
180 Tim Lane Trojans 0 303960999.238.82
181 Jon Prag Totton 0 201633605.208.82
182 Trevor Gamblin Fair Oak 0 101325349.308.72
183 Steve Jess Petersfield 0 101322349.208.51
184 Mike McHugh Fitness First Fareham 0 101315358.308.24
185 Colin Codrai Fair Oak 0 101314349.207.83
186 James Carroll Alverstoke 0 201638607.207.72
187 Richard Reed Alverstoke 0 201639607.307.72
188 Sarah Giles Petersfield 0 40212881308.557.69
189 Gordon Blyth Fair Oak 0 50215711487.287.42
190 Neil Thomas Alverstoke 0 201631597.307.38
191 Steve Baseley Alverstoke 0 201625617.257.00
192 Ian Lockwood Chichester 0 40112311095.606.95
193 Richard Moore Totton 0 201626587.706.87
194 Keith Waldon Cannons Portsmouth 0 100313277.305.09
195 Gary Green Totton 0 200629558.205.08
196 Carol House Alverstoke 0 200622547.304.99
197 Terry Gleeson Avenue 0 200623557.304.99
198 Willem Cramer Havant RFC 0 200621548.304.61
199 Mark Lush Portsmouth Squash 0 100313279.104.55
200 Simon Cooper-Hind Trojans 0 100312279.204.42
201 John Bishop Lee-on-Solent 10 10039278.304.29
202 Stan Game Seacourt 4 10038278.304.17
203 Tony Allen Totton 1 10039279.304.06
204 Richard Wheatley Alverstoke 0 10034277.303.94
205 Caroline Smith Trojans 0 10037279.303.83
206 Malcolm Peters Havant RFC 0 10036279.303.72